<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Plant Operator Training</title>
	<atom:link href="http://www.powerplanttraininginstitute.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powerplanttraininginstitute.com</link>
	<description>Power Plant Operator Training Courses</description>
	<lastBuildDate>Wed, 17 Jun 2009 20:14:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interconnection Operations</title>
		<link>http://www.powerplanttraininginstitute.com/nercstandards/interconnection-operations-2</link>
		<comments>http://www.powerplanttraininginstitute.com/nercstandards/interconnection-operations-2#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controlling to NERC Standards]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=543</guid>
		<description><![CDATA[The objective of “System Control” is to bring about an orderly flow of power from the generating source to the load (power consumer) while maintaining the utmost level of safety, reliability and stability throughout the system. ]]></description>
			<content:encoded><![CDATA[<p class="description">The objective of “System Control” is to bring about an orderly flow of power from the generating source to the load (power consumer) while maintaining the utmost level of safety, reliability and stability throughout the system. </p>
<p>This course discusses the requirements and procedures of “System Control” and the relationships of these requirements and procedures to applicable NERC Standards. </p>
<h3>Topics Covered</h3>
<ul>
<li>Interconnection Principles
<li>Generation Control
<li>Measuring Generation Control Performance
<li>Transmission System Reliability
<li>Interchange Transactions
<li>System Coordination
<li>Emergency Operations
<li>Islanding and Restoration
<li>Disturbance Reporting
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/nercstandards/interconnection-operations-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Control &amp; Performance</title>
		<link>http://www.powerplanttraininginstitute.com/nercstandards/generation-control-performance</link>
		<comments>http://www.powerplanttraininginstitute.com/nercstandards/generation-control-performance#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controlling to NERC Standards]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=540</guid>
		<description><![CDATA[Aspects of generation control and performance are discussed throughout the course through the application of relevant NERC Standards pertaining to specific aspects of system control. ]]></description>
			<content:encoded><![CDATA[<p class="description">Aspects of generation control and performance are discussed throughout the course through the application of relevant NERC Standards pertaining to specific aspects of system control. </p>
<h3>Topics Covered</h3>
<ul>
<li>Control Performance Standard
<li>Disturbance Control Standard
<li>Frequency Response and Bias
<li>Time Control Standard
<li>Automatic Generation Control Standard
<li>Inadvertent Interchange Standard
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/nercstandards/generation-control-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspects of System Operations</title>
		<link>http://www.powerplanttraininginstitute.com/nercstandards/aspects-of-system-operations</link>
		<comments>http://www.powerplanttraininginstitute.com/nercstandards/aspects-of-system-operations#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controlling to NERC Standards]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=537</guid>
		<description><![CDATA[This course is an excellent way to brush up on those NERC Standards that are important components of many aspects of system operations and to the proper execution of system operations.This module deals with aspects of NERC TOP and VAR Standards of control area transmission, operations, coordination and voltage and reactive control.]]></description>
			<content:encoded><![CDATA[<p class="description">This course is an excellent way to brush up on those NERC Standards that are important components of many aspects of system operations and to the proper execution of system operations.This module deals with aspects of NERC TOP and VAR Standards of control area transmission, operations, coordination and voltage and reactive control.</p>
<p>This module will include information on NERC EOP Standards concerning emergency operations with specific reference to TOP-002 concerning the planning requirements for emergency operations and transmissions operations. </p>
<h3>Topics Covered</h3>
<ul>
<li>Operating Reliability Limits and Voltage Control
<li>System Coordination
<li>Emergency Operations
<li>Restoration and Reporting
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/nercstandards/aspects-of-system-operations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Transactions &amp; Coordination</title>
		<link>http://www.powerplanttraininginstitute.com/nercstandards/system-transactions-coordination</link>
		<comments>http://www.powerplanttraininginstitute.com/nercstandards/system-transactions-coordination#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controlling to NERC Standards]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=533</guid>
		<description><![CDATA[This module stresses information dealing with a number of issues related to the transfer of energy on the power system as well as the background necessary to fully understand interchange schedules that result from transaction tags established by PSEs.]]></description>
			<content:encoded><![CDATA[<p class="description">This module stresses information dealing with a number of issues related to the transfer of energy on the power system as well as the background necessary to fully understand interchange schedules that result from transaction tags established by PSEs.</p>
<p>During the latter portions of the course, you will review the provisions of NERC Standard IRO-004 which deals with planning for system operation during both normal and emergency conditions and during system restoration. Finally, you will review NERC’s requirements for reliability coordinators as set out in Standard EOP-006. </p>
<h3>Topics Covered</h3>
<ul>
<li>Interchange Transactions and Tagging
<li>Interchange Schedules
<li>Reliability Operations Planning
<li>Reliability Coordinator Procedures
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/nercstandards/system-transactions-coordination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Performance Compliance</title>
		<link>http://www.powerplanttraininginstitute.com/griddynamics/control-performance-compliance</link>
		<comments>http://www.powerplanttraininginstitute.com/griddynamics/control-performance-compliance#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grid Dynamics]]></category>
		<category><![CDATA[Power Transmission]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=530</guid>
		<description><![CDATA[This training module offers hands-on insight into the critical tasks of controlling, monitoring, and measuring system control performance. ]]></description>
			<content:encoded><![CDATA[<p class="description">This training module offers hands-on insight into the critical tasks of controlling, monitoring, and measuring system control performance. </p>
<h3>Topics Covered</h3>
<ul>
<li>Control Performance Standards
<li>Review of NERC Regions
<li>Electricity System Control Review
<li>Review of Dynamic Scheduling
<li>ACE at NERC
<li>ACE at WECC
<li>WECC Inadvertent term
<li>Electric System Control
<li>Basic System Control
<li>NERC Standards
<li>CPS-CDS Control Highlights
<li>CPS Review
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/griddynamics/control-performance-compliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Voltage, Transmission, Safety, &amp; Power System Ops</title>
		<link>http://www.powerplanttraininginstitute.com/griddynamics/high-voltage-transmission-safety-power-system-ops</link>
		<comments>http://www.powerplanttraininginstitute.com/griddynamics/high-voltage-transmission-safety-power-system-ops#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grid Dynamics]]></category>
		<category><![CDATA[Power Transmission]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=526</guid>
		<description><![CDATA[This training module is great for the newcomer in system operations.]]></description>
			<content:encoded><![CDATA[<p class="description">This training module is great for the newcomer in system operations.</p>
<h3>Topics Covered</h3>
<ul>
<li>Synchronizing Islands
<li>Power Systems Operations
<li>Safety Review
<li>Basic Review of Power Systems Operations
<li>EHV Operation
<li>WECC ACE-PACE
<li>AC EHV Terms
<li>EHV and 500kV Basics
<li>Single-Pole CB Tripping
<li>Procedures and Communication
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/griddynamics/high-voltage-transmission-safety-power-system-ops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronizing Islands</title>
		<link>http://www.powerplanttraininginstitute.com/griddynamics/synchronizing-islands</link>
		<comments>http://www.powerplanttraininginstitute.com/griddynamics/synchronizing-islands#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grid Dynamics]]></category>
		<category><![CDATA[Power Transmission]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=523</guid>
		<description><![CDATA[This training module is great for the newcomer in system operations. ]]></description>
			<content:encoded><![CDATA[<p class="description">This training module is great for the newcomer in system operations. </p>
<h3>Topics Covered</h3>
<ul>
<li>Synchronizing Islands
<li>Power Systems Operations
<li>Safety Review
<li>Basic Review of Power Systems Operations
<li>EHV Operation
<li>WECC ACE-PACE
<li>AC EHV Terms
<li>EHV and 500kV Basics
<li>Single-Pole CB Tripping
<li>Procedures and Communication
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/griddynamics/synchronizing-islands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undervoltage and Underfrequency</title>
		<link>http://www.powerplanttraininginstitute.com/griddynamics/undervoltage-and-underfrequency</link>
		<comments>http://www.powerplanttraininginstitute.com/griddynamics/undervoltage-and-underfrequency#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grid Dynamics]]></category>
		<category><![CDATA[Power Transmission]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=520</guid>
		<description><![CDATA[This course is intended as an introduction to the concepts of underfrequency and undervoltage. During this lesson you will be asked to relate these concepts to NERC and WECC standards and to apply your knowledge of these relationships by answering a variety of questions. By the end of this lesson you should understand the different roles and relationships underfrequency and undervoltage maintain with many workplace practices. ]]></description>
			<content:encoded><![CDATA[<p class="description">This course is intended as an introduction to the concepts of underfrequency and undervoltage. During this lesson you will be asked to relate these concepts to NERC and WECC standards and to apply your knowledge of these relationships by answering a variety of questions. By the end of this lesson you should understand the different roles and relationships underfrequency and undervoltage maintain with many workplace practices. </p>
<h3>Topics Covered</h3>
<ul>
<li>Frequency Control Terms
<li>Dynamic Look at Underfrequency and Undervoltage
<li>Frequency and Voltage Deficiency
<li>Voltage Frequency Facts
<li>Undervoltage and Underfrequency Facts
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/griddynamics/undervoltage-and-underfrequency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voltage Control</title>
		<link>http://www.powerplanttraininginstitute.com/griddynamics/voltage-control</link>
		<comments>http://www.powerplanttraininginstitute.com/griddynamics/voltage-control#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grid Dynamics]]></category>
		<category><![CDATA[Power Transmission]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=517</guid>
		<description><![CDATA[During this course, you will become familiar with both the NERC and WECC requirements concerning voltage control. Voltage control plays a substantial role in determining the success of electrical operations. As a result it is important to study voltage relationships and the impact of these relationships on various types of electrical systems handling various types of voltages.]]></description>
			<content:encoded><![CDATA[<p class="description">During this course, you will become familiar with both the NERC and WECC requirements concerning voltage control. Voltage control plays a substantial role in determining the success of electrical operations. As a result it is important to study voltage relationships and the impact of these relationships on various types of electrical systems handling various types of voltages.</p>
<h3>Topics Covered</h3>
<ul>
<li>Voltage Relationships
<li>Sine Wave Relationships
<li>Capacitor Basics
<li>Dynamic Worksheets
<li>Review of NERC Terms
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/griddynamics/voltage-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Interruptions</title>
		<link>http://www.powerplanttraininginstitute.com/distributionsystem/service-interruptions</link>
		<comments>http://www.powerplanttraininginstitute.com/distributionsystem/service-interruptions#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution System Training]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=512</guid>
		<description><![CDATA[Planned outages and forced outages keeping customer informed; Responding to customer at complaints; Fault location; Dispatch of line repair crews; Implementing clearance procedures; Records and documentation.]]></description>
			<content:encoded><![CDATA[<h3>This course covers the following:</h3>
<p>Planned outages and forced outages keeping customer informed; Responding to customer at complaints; Fault location; Dispatch of line repair crews; Implementing clearance procedures; Records and documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/distributionsystem/service-interruptions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.068 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-09 12:14:09 -->
<!-- Compression = gzip -->