

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Plant Operator Training &#187; Controlling to NERC Standards</title>
	<atom:link href="http://www.powerplanttraininginstitute.com/series/nercstandards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powerplanttraininginstitute.com</link>
	<description>Power Plant Operator Training Courses</description>
	<lastBuildDate>Wed, 17 Jun 2009 20:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Interconnection Operations</title>
		<link>http://www.powerplanttraininginstitute.com/nercstandards/interconnection-operations-2</link>
		<comments>http://www.powerplanttraininginstitute.com/nercstandards/interconnection-operations-2#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controlling to NERC Standards]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=543</guid>
		<description><![CDATA[The objective of â€œSystem Controlâ€ is to bring about an orderly flow of power from the generating source to the load (power consumer) while maintaining the utmost level of safety, reliability and stability throughout the system. ]]></description>
			<content:encoded><![CDATA[<p class="description">The objective of â€œSystem Controlâ€ is to bring about an orderly flow of power from the generating source to the load (power consumer) while maintaining the utmost level of safety, reliability and stability throughout the system. </p>
<p>This course discusses the requirements and procedures of â€œSystem Controlâ€ and the relationships of these requirements and procedures to applicable NERC Standards. </p>
<h3>Topics Covered</h3>
<ul>
<li>Interconnection Principles
<li>Generation Control
<li>Measuring Generation Control Performance
<li>Transmission System Reliability
<li>Interchange Transactions
<li>System Coordination
<li>Emergency Operations
<li>Islanding and Restoration
<li>Disturbance Reporting
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/nercstandards/interconnection-operations-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Control &amp; Performance</title>
		<link>http://www.powerplanttraininginstitute.com/nercstandards/generation-control-performance</link>
		<comments>http://www.powerplanttraininginstitute.com/nercstandards/generation-control-performance#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controlling to NERC Standards]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=540</guid>
		<description><![CDATA[Aspects of generation control and performance are discussed throughout the course through the application of relevant NERC Standards pertaining to specific aspects of system control. ]]></description>
			<content:encoded><![CDATA[<p class="description">Aspects of generation control and performance are discussed throughout the course through the application of relevant NERC Standards pertaining to specific aspects of system control. </p>
<h3>Topics Covered</h3>
<ul>
<li>Control Performance Standard
<li>Disturbance Control Standard
<li>Frequency Response and Bias
<li>Time Control Standard
<li>Automatic Generation Control Standard
<li>Inadvertent Interchange Standard
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/nercstandards/generation-control-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspects of System Operations</title>
		<link>http://www.powerplanttraininginstitute.com/nercstandards/aspects-of-system-operations</link>
		<comments>http://www.powerplanttraininginstitute.com/nercstandards/aspects-of-system-operations#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controlling to NERC Standards]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=537</guid>
		<description><![CDATA[This course is an excellent way to brush up on those NERC Standards that are important components of many aspects of system operations and to the proper execution of system operations.This module deals with aspects of NERC TOP and VAR Standards of control area transmission, operations, coordination and voltage and reactive control.]]></description>
			<content:encoded><![CDATA[<p class="description">This course is an excellent way to brush up on those NERC Standards that are important components of many aspects of system operations and to the proper execution of system operations.This module deals with aspects of NERC TOP and VAR Standards of control area transmission, operations, coordination and voltage and reactive control.</p>
<p>This module will include information on NERC EOP Standards concerning emergency operations with specific reference to TOP-002 concerning the planning requirements for emergency operations and transmissions operations. </p>
<h3>Topics Covered</h3>
<ul>
<li>Operating Reliability Limits and Voltage Control
<li>System Coordination
<li>Emergency Operations
<li>Restoration and Reporting
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/nercstandards/aspects-of-system-operations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Transactions &amp; Coordination</title>
		<link>http://www.powerplanttraininginstitute.com/nercstandards/system-transactions-coordination</link>
		<comments>http://www.powerplanttraininginstitute.com/nercstandards/system-transactions-coordination#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controlling to NERC Standards]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=533</guid>
		<description><![CDATA[This module stresses information dealing with a number of issues related to the transfer of energy on the power system as well as the background necessary to fully understand interchange schedules that result from transaction tags established by PSEs.]]></description>
			<content:encoded><![CDATA[<p class="description">This module stresses information dealing with a number of issues related to the transfer of energy on the power system as well as the background necessary to fully understand interchange schedules that result from transaction tags established by PSEs.</p>
<p>During the latter portions of the course, you will review the provisions of NERC Standard IRO-004 which deals with planning for system operation during both normal and emergency conditions and during system restoration. Finally, you will review NERCâ€™s requirements for reliability coordinators as set out in Standard EOP-006. </p>
<h3>Topics Covered</h3>
<ul>
<li>Interchange Transactions and Tagging
<li>Interchange Schedules
<li>Reliability Operations Planning
<li>Reliability Coordinator Procedures
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/nercstandards/system-transactions-coordination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
