

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Plant Operator Training &#187; System Protection Technology</title>
	<atom:link href="http://www.powerplanttraininginstitute.com/series/systemprotectiontechnology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powerplanttraininginstitute.com</link>
	<description>Power Plant Operator Training Courses</description>
	<lastBuildDate>Wed, 17 Jun 2009 20:14:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Elements of System Protection</title>
		<link>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/elements-of-system-protection</link>
		<comments>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/elements-of-system-protection#comments</comments>
		<pubDate>Thu, 11 Jun 2009 21:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Protection Technology]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=350</guid>
		<description><![CDATA[The objective of this module is to overview the function of protection schemes, including general protection philosophy and its impact on the operation of the system.]]></description>
			<content:encoded><![CDATA[<p class="description">The objective of this module is to overview the function of protection schemes, including general protection philosophy and its impact on the operation of the system.</p>
<p>After study of this tape and the associated workbook, the participant should be able to understand the following overall concepts and apply them to his day-to-day work activities.</p>
<ul>
<li>Why protection is necessary
<li>The philosophy and objectives of protection
<li>Zones of protection &#8211; local and backup
<li>Causes and consequences of faults
<li>Tolerable and intolerable fault conditions
<li>Relay and circuit breaker combinations
<li>Elementary tripping circuit
<li>IEEE Standard device numbers
<li>Control circuit schematics
<li>Monitoring relay performance
<li>Factors affecting relay application
<li>The need for coordination
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/elements-of-system-protection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Protective Relays</title>
		<link>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/types-of-protective-relays</link>
		<comments>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/types-of-protective-relays#comments</comments>
		<pubDate>Thu, 11 Jun 2009 21:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Protection Technology]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=347</guid>
		<description><![CDATA[The objectives of this module is to demonstrate the operation of the most common types of protective relay. This in turn will prepare the participant for succeeding modules which deal with protective schemes often using a combination of these relays.]]></description>
			<content:encoded><![CDATA[<p class="description">The objectives of this module is to demonstrate the operation of the most common types of protective relay. This in turn will prepare the participant for succeeding modules which deal with protective schemes often using a combination of these relays.</p>
<p>After study of this module, the participants should be able to understand the following overall concepts and apply them to their day-to-day work activities. They will also be able to answer related test questions on these subjects:</p>
<ul>
<li>Components of the differential relay
<li>Where differential protection is applied
<li>The differential principle &#8211; bus protection
<li>Transformer differential protection
<li>Restraint and harmonic restraint
<li>Components of the overcurrent relay
<li>Instantaneous overcurrent protection
<li>Time-overcurrent protection
<li>Adjustment of pick-up and time dial
<li>Construction of directional relays
<li>The need for directional elements
<li>Operation of directional relays
<li>The induction cylinder relay
<li>Operation of distance relays &#8211; balanced beam and MHO type
<li>Circle diagrams
<li>Effect of load impedance
<li>Three-zone elements; back-up protection
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/types-of-protective-relays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring System Conditions</title>
		<link>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/monitoring-system-conditions</link>
		<comments>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/monitoring-system-conditions#comments</comments>
		<pubDate>Thu, 11 Jun 2009 21:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Protection Technology]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=344</guid>
		<description><![CDATA[The objective of this tape is to present concepts which are vital tools in the interpretation of system operating conditions.]]></description>
			<content:encoded><![CDATA[<p class="description">The objective of this tape is to present concepts which are vital tools in the interpretation of system operating conditions.</p>
<p>After study of this tape and the associated workbook, the participant should be able to understand the following overall concepts and apply them to his day-to-day work activities. He will also be able to answer test questions on the following subjects: </p>
<ul>
<li>Function of current and voltage transformers
<li>Effect of burden and saturation
<li>CT performance ratings
<li>VT connections
<li>The coupling capacitor VT
<li>Polarity, polarity test
<li>Three phase circuit diagrams
<li>Directional sensing for ground faults
<li>Phasor diagrams, construction and interpretation
<li>Phase rotation &#8211; sequence
<li>Per unit calculations
<li>Base voltage and base MVA
<li>OHMIC impedance and per unit impedance
<li>MVA fault capacity
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/monitoring-system-conditions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fault Characteristics</title>
		<link>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/fault-characteristics</link>
		<comments>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/fault-characteristics#comments</comments>
		<pubDate>Thu, 11 Jun 2009 21:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Protection Technology]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=341</guid>
		<description><![CDATA[The objective of this tape is to discuss the characteristics of different types of faults, and their effects on the power system. Knowledge of this material is vital to understanding the protective schemes that are presented in future videotapes. ]]></description>
			<content:encoded><![CDATA[<p class="description">The objective of this tape is to discuss the characteristics of different types of faults, and their effects on the power system. Knowledge of this material is vital to understanding the protective schemes that are presented in future videotapes. </p>
<p>After study of this tape and the associated workbook, participants should be able to understand the following overall concepts and apply them to their day-to-day work activities. They will also be able to answer related test questions on these subjects: </p>
<ul>
<li>Effect of load impedance on current flow
<li>Effect of short circuit impedance on fault current
<li>Voltage drop through the system under fault conditions
<li>Impedance phase angle
<li>Safety grounding: the ground mat
<li>Neutral grounding: generator or transformer
<li>Delta system grounding transformer
<li>Aerial ground wires on transmission lines
<li>Limitation of ground fault current through impedance grounding
<li>Ungrounded systems &#8211; Hazards &#038; ground fault detection
<li>Phasor diagrams for different types of faults
<li>Resonance
<li>Ferroresonance
<li>Distortion of balanced conditions under the various types of faults
<li>Transposition of balanced conditions at generator to unbalanced conditions at the fault
<li>Production of positive, negative, and zero sequence components
<li>Effect of negative and zero sequence components
<li>Zero and negative sequence relays
<li>Rules for study of symmetrical components
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/fault-characteristics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generator Protection</title>
		<link>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/generator-protection</link>
		<comments>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/generator-protection#comments</comments>
		<pubDate>Thu, 11 Jun 2009 21:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Protection Technology]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=338</guid>
		<description><![CDATA[The objective of this tape is to review the types of fault that can occur on generators and discuss the various protection schemes that are used on both small and large generators.]]></description>
			<content:encoded><![CDATA[<p class="description">The objective of this tape is to review the types of fault that can occur on generators and discuss the various protection schemes that are used on both small and large generators.</p>
<p>After studying this tape and the associated workbook, the participant should be able to understand the following overall concepts and apply them to his day-to-day work activities. He will also be able to answer related test questions on these subjects: </p>
<ul>
<li>Types of prime movers
<li>Generator terminal connections
<li>Generator bus connections
<li>Unit and station service transformers
<li>Generator mechanical problems
<li>General electrical faults
<li>Generator and prime mover tripping arrangements
<li>Phase fault primary protection
<li>Ground fault primary protection
<li>Backup protection
<li>Negative phase sequence protection
<li>Generator capability curve
<li>Loss of field protection
<li>Effect of system disturbances
<li>Generator off-line protection
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/generator-protection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformer Protection</title>
		<link>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/transformer-protection</link>
		<comments>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/transformer-protection#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Protection Technology]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=335</guid>
		<description><![CDATA[The objective of this videotape is to review the types of faults that can occur in transformers and to present the different protection schemes that are installed on large and small transformers. ]]></description>
			<content:encoded><![CDATA[<p class="description">The objective of this videotape is to review the types of faults that can occur in transformers and to present the different protection schemes that are installed on large and small transformers. </p>
<p>After study of this tape and the associated workbook, participants should be able to understand the following overall concepts and apply them to their day-to-day work activities. They will also be able to answer related test questions on these subjects. </p>
<ul>
<li>Transformer features
<li>Types of faults
<li>Overcurrent protection
<li>Backup coordination
<li>Primary fuses
<li>Differential protection
<li>In-rush current: harmonic filter
<li>Phasing of differential CTs
<li>Selecting CT taps
<li>Calculation of mismatch
<li>Differential protection for multi-winding transformers
<li>Connection of multiple restraint coils
<li>Limitations due to parallel CTs
<li>Single-phase transformer CT connections
<li>Ground (zero-sequence) protection
<li>Directional ground protection
<li>Remote transfer tripping
<li>Thermal relays
<li>Gas pressure relays
<li>Transformer overall protection schemes
<li>Protection of transformers in parallel
<li>Reactor protection
<li>Shunt capacitor protection
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/transformer-protection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Protection</title>
		<link>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/bus-protection</link>
		<comments>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/bus-protection#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Protection Technology]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=332</guid>
		<description><![CDATA[The objective of this module is to review the different bus layouts that are used in power systems and to present the different protection schemes that are installed to protect against bus faults. ]]></description>
			<content:encoded><![CDATA[<p class="description">The objective of this module is to review the different bus layouts that are used in power systems and to present the different protection schemes that are installed to protect against bus faults. </p>
<p>After study of this tape and the associated workbook the participant should be able to understand the following overall concepts and apply them to his day-to-day work activities. He will also be able to answer related test questions on these subjects: </p>
<ul>
<li>Features of different bus arrangements
<li>Single breaker &#8211; single bus
<li>Single buses connected with bus tie breaker
<li>Main and transfer buses with single breaker
<li>Single breaker &#8211; double bus
<li>Double breaker &#8211; double bus
<li>Ring bus
<li>Breaker-and-a-half bus
<li>Special problems of bus protection
<li>The ground fault bus
<li>Partial differential protection with overcurrent relays
<li>Directional comparison schemes
<li>Residual current differential schemes
<li>CT saturation problems
<li>Multi-restraint relays
<li>Linear coupler
<li>High impedance relays
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/bus-protection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor Protection</title>
		<link>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/motor-protection</link>
		<comments>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/motor-protection#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Protection Technology]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=329</guid>
		<description><![CDATA[The purpose of this videotape is to familiarize the participant with the features of motor operation and the most common types of protective devices that are installed. ]]></description>
			<content:encoded><![CDATA[<p class="description">The purpose of this videotape is to familiarize the participant with the features of motor operation and the most common types of protective devices that are installed. </p>
<p>After study of this tape and the associated workbook, participants should be able to understand the following overall concepts and apply them to their day-to-day work activities. They will also be able to answer related test questions on these subjects:</p>
<ul>
<li>Motor application: voltage levels
<li>Induction motor characteristics
<li>Torque curves: speed, slip, stall
<li>Potential motor hazards
<li>Starting arrangements
<li>Current &#8211; time curves
<li>Thermal limits for overload and start-up
<li>Thermal and time overcurrent protection
<li>Locked rotor protection
<li>Phase fault protection
<li>Ground fault protection
<li>Differential protection
<li>Protection against unbalanced conditions
<li>Undervoltage protection
<li>Synchronous motor protection
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/motor-protection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line Protection</title>
		<link>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/line-protection</link>
		<comments>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/line-protection#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Protection Technology]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=326</guid>
		<description><![CDATA[The objective of this module is to present the broad categories of line configuration and discuss the various types of protection schemes that are employed. Particular attention is paid to coordination for selective tripping and isolation of faulty circuits.]]></description>
			<content:encoded><![CDATA[<p class="description">The objective of this module is to present the broad categories of line configuration and discuss the various types of protection schemes that are employed. Particular attention is paid to coordination for selective tripping and isolation of faulty circuits.</p>
<p>After study of this tape and the associated workbook, participants should be able to understand the following overall concepts and apply them to their day-to-day work activities. They will also be able to answer related test questions on these subjects:</p>
<ul>
<li>Classification of lines and feeders
<li>Typical system configurations
<li>Faults on radial and loop systems
<li>Reclosing arrangements
<li>Breaker failure protection
<li>Application of overcurrent relays
<li>Setting of relay pickup and time dial
<li>Coordination with downstream fuses and reclosers
<li>Coordination procedure for loop systems
<li>Maximum and minimum fault levels
<li>Application of instantaneous overcurrent relays
<li>Voltage control (restraint) overcurrent relays
<li>Ground fault protection with directional overcurrent relays
<li>Polarizing sources; current; voltage
<li>Polarizing by negative sequence voltage
<li>Effects of mutual induction
<li>Limitations of overcurrent relays
<li>Characteristics of distance relays
<li>RX diagram
<li>Protection zones; primary and backup
<li>Multiple lines and power sources
<li>Tapped lines; multi-terminal lines
<li>Ground fault protection by distance relays
<li>Backup protection
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/line-protection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot Protection</title>
		<link>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/pilot-protection</link>
		<comments>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/pilot-protection#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Protection Technology]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=323</guid>
		<description><![CDATA[The purpose of this videotape is to familiarize participants with the principles of pilot protection, the various schemes used and the different types of communication channels employed.]]></description>
			<content:encoded><![CDATA[<p class="description">The purpose of this videotape is to familiarize participants with the principles of pilot protection, the various schemes used and the different types of communication channels employed.</p>
<p>After study of this tape and the associated workbook, participant should be able to understand the following overall concepts and apply them to their day-to-day work activities. They will also be able to answer related test questions on these subjects:</p>
<ul>
<li>Pilot wire differential protection &#8211; 60 Hz signal
<li>Twisted pair &#8211; solid conductors
<li>Distance limitations
<li>DC polar units
<li>Effect of pilot wire open circuit or short circuit
<li>Monitoring the pilot wire
<li>Drainage reactors
<li>Effect of ground potential rise
<li>Neutralizing transformer
<li>Communication channels
<li>Power line carrier; on/off mode
<li>PLC, frequency shift keying (FSK)
<li>Audio tones
<li>Microwave
<li>Fiber optics
<li>Direct transfer tripping
<li>Directional comparison under-reach
<li>Directional comparison overreach
<li>Phase comparison
<li>Tripping, blocking, permissive commands
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/systemprotectiontechnology/pilot-protection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
