<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Plant Operator Training &#187; Power Distribution</title>
	<atom:link href="http://www.powerplanttraininginstitute.com/systems/power-distribution/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powerplanttraininginstitute.com</link>
	<description>Power Plant Operator Training Courses</description>
	<lastBuildDate>Wed, 17 Jun 2009 20:14:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interconnection Operations</title>
		<link>http://www.powerplanttraininginstitute.com/nercstandards/interconnection-operations-2</link>
		<comments>http://www.powerplanttraininginstitute.com/nercstandards/interconnection-operations-2#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controlling to NERC Standards]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=543</guid>
		<description><![CDATA[The objective of “System Control” is to bring about an orderly flow of power from the generating source to the load (power consumer) while maintaining the utmost level of safety, reliability and stability throughout the system. ]]></description>
			<content:encoded><![CDATA[<p class="description">The objective of “System Control” is to bring about an orderly flow of power from the generating source to the load (power consumer) while maintaining the utmost level of safety, reliability and stability throughout the system. </p>
<p>This course discusses the requirements and procedures of “System Control” and the relationships of these requirements and procedures to applicable NERC Standards. </p>
<h3>Topics Covered</h3>
<ul>
<li>Interconnection Principles
<li>Generation Control
<li>Measuring Generation Control Performance
<li>Transmission System Reliability
<li>Interchange Transactions
<li>System Coordination
<li>Emergency Operations
<li>Islanding and Restoration
<li>Disturbance Reporting
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/nercstandards/interconnection-operations-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Control &amp; Performance</title>
		<link>http://www.powerplanttraininginstitute.com/nercstandards/generation-control-performance</link>
		<comments>http://www.powerplanttraininginstitute.com/nercstandards/generation-control-performance#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controlling to NERC Standards]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=540</guid>
		<description><![CDATA[Aspects of generation control and performance are discussed throughout the course through the application of relevant NERC Standards pertaining to specific aspects of system control. ]]></description>
			<content:encoded><![CDATA[<p class="description">Aspects of generation control and performance are discussed throughout the course through the application of relevant NERC Standards pertaining to specific aspects of system control. </p>
<h3>Topics Covered</h3>
<ul>
<li>Control Performance Standard
<li>Disturbance Control Standard
<li>Frequency Response and Bias
<li>Time Control Standard
<li>Automatic Generation Control Standard
<li>Inadvertent Interchange Standard
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/nercstandards/generation-control-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspects of System Operations</title>
		<link>http://www.powerplanttraininginstitute.com/nercstandards/aspects-of-system-operations</link>
		<comments>http://www.powerplanttraininginstitute.com/nercstandards/aspects-of-system-operations#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controlling to NERC Standards]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=537</guid>
		<description><![CDATA[This course is an excellent way to brush up on those NERC Standards that are important components of many aspects of system operations and to the proper execution of system operations.This module deals with aspects of NERC TOP and VAR Standards of control area transmission, operations, coordination and voltage and reactive control.]]></description>
			<content:encoded><![CDATA[<p class="description">This course is an excellent way to brush up on those NERC Standards that are important components of many aspects of system operations and to the proper execution of system operations.This module deals with aspects of NERC TOP and VAR Standards of control area transmission, operations, coordination and voltage and reactive control.</p>
<p>This module will include information on NERC EOP Standards concerning emergency operations with specific reference to TOP-002 concerning the planning requirements for emergency operations and transmissions operations. </p>
<h3>Topics Covered</h3>
<ul>
<li>Operating Reliability Limits and Voltage Control
<li>System Coordination
<li>Emergency Operations
<li>Restoration and Reporting
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/nercstandards/aspects-of-system-operations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Transactions &amp; Coordination</title>
		<link>http://www.powerplanttraininginstitute.com/nercstandards/system-transactions-coordination</link>
		<comments>http://www.powerplanttraininginstitute.com/nercstandards/system-transactions-coordination#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controlling to NERC Standards]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=533</guid>
		<description><![CDATA[This module stresses information dealing with a number of issues related to the transfer of energy on the power system as well as the background necessary to fully understand interchange schedules that result from transaction tags established by PSEs.]]></description>
			<content:encoded><![CDATA[<p class="description">This module stresses information dealing with a number of issues related to the transfer of energy on the power system as well as the background necessary to fully understand interchange schedules that result from transaction tags established by PSEs.</p>
<p>During the latter portions of the course, you will review the provisions of NERC Standard IRO-004 which deals with planning for system operation during both normal and emergency conditions and during system restoration. Finally, you will review NERC’s requirements for reliability coordinators as set out in Standard EOP-006. </p>
<h3>Topics Covered</h3>
<ul>
<li>Interchange Transactions and Tagging
<li>Interchange Schedules
<li>Reliability Operations Planning
<li>Reliability Coordinator Procedures
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/nercstandards/system-transactions-coordination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Interruptions</title>
		<link>http://www.powerplanttraininginstitute.com/distributionsystem/service-interruptions</link>
		<comments>http://www.powerplanttraininginstitute.com/distributionsystem/service-interruptions#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution System Training]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=512</guid>
		<description><![CDATA[Planned outages and forced outages keeping customer informed; Responding to customer at complaints; Fault location; Dispatch of line repair crews; Implementing clearance procedures; Records and documentation.]]></description>
			<content:encoded><![CDATA[<h3>This course covers the following:</h3>
<p>Planned outages and forced outages keeping customer informed; Responding to customer at complaints; Fault location; Dispatch of line repair crews; Implementing clearance procedures; Records and documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/distributionsystem/service-interruptions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abnormal Operating Conditions</title>
		<link>http://www.powerplanttraininginstitute.com/distributionsystem/abnormal-operating-conditions</link>
		<comments>http://www.powerplanttraininginstitute.com/distributionsystem/abnormal-operating-conditions#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution System Training]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=508</guid>
		<description><![CDATA[The objective of this module is to draw attention to abnormal operating conditions that may arise on the distribution system. The operator is expected to recognize these conditions and take corrective action to enable the system to continue in operation.]]></description>
			<content:encoded><![CDATA[<p class="description">The objective of this module is to draw attention to abnormal operating conditions that may arise on the distribution system. The operator is expected to recognize these conditions and take corrective action to enable the system to continue in operation.</p>
<p>After completion of this module and associated workbook, the participant should be able to understand the following concepts and apply them in day-to-day work activities.</p>
<ul>
<li>Specific operating conditions which are considered to be abnormal
<li>Established voltage tolerance at customers&#8217; service entrances
<li>Voltage control equipment
<li>Causes of low voltage
<li>The effect of increased voltage drop with increase in customer demand over time
<li>Available changes in equipment installation to accommodate increase in load demand
<li>Causes of high voltage, and corrective actions available to the operator
<li>The capability of certain equipment to operate under overload conditions (say 50%)
<li>The effect of overloading on equipment life expectancy
<li>Transformer loading guide
<li>The effect of pre-load magnitude and ambient temperature on overload consequences
<li>The need to maintain updated records on the status of each substation transformer
<li>The need for operating guidelines specifying acceptable transformer overload practices
<li>Overloading step voltage regulators
<li>Equipment that cannot tolerate overload above continuous rated capacity, i.e. switchgear, cables, overhead conductors
<li>Operating conditions which result in the need to reduce customers&#8217; load demand (load shedding)
<li>System control of generation/load demand balance
<li>The effect and consequences of falling frequency
<li>Controlled voltage reduction by adjustment of distribution substation transformer on-load tap changers
<li>The effect on load demand of voltage reduction
<li>Disconnecting &#8220;interruptible&#8221; customer loads
<li>Disconnecting primary feeders on a rotating basis, i.e. rolling black-outs
<li>Exclusions from load shedding schedules, i.e. critical feeders and secondary distribution networks
<li>Automatic load shedding by low frequency relays
<li>The need for load shedding as a result of loss of transmission or sub-transmission capacity
<li>The objectives of &#8220;load management&#8221; as distinct from load shedding
<li>Manipulating the customer&#8217;s load to reduce peaks and fill in the valleys on the daily load curve
<li>Customer incentives to facilitate load management
<li>Automatic timer switching of selected loads
<li>Remote switching of selected loads by the distribution operator
<li>Automatic remote switching
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/distributionsystem/abnormal-operating-conditions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Function of the Operator</title>
		<link>http://www.powerplanttraininginstitute.com/distributionsystem/function-of-the-operator</link>
		<comments>http://www.powerplanttraininginstitute.com/distributionsystem/function-of-the-operator#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution System Training]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=505</guid>
		<description><![CDATA[The objective of this module is to present and discuss the main functions of the distribution system operator, where the system is controlled from a central control room. ]]></description>
			<content:encoded><![CDATA[<p class="description">The objective of this module is to present and discuss the main functions of the distribution system operator, where the system is controlled from a central control room.</p>
<p>After completion of this module, the participants should be able to understand the following concepts and apply them in day-to-day work practice. </p>
<ul>
<li>Operating the distribution system from a central control room
<li>The distribution operator&#8217;s main objective
<li>Major operator functions that must be performed in order to meet the overall objective
<li>Continuous monitoring of the status of the distribution system
<li>Coordination of availability of power supply
<li>Preparation of switching instructions
<li>Responsibility for all switching activity that takes place on the distribution system
<li>Supervision of equipment outages to permit maintenance and repair work
<li>Response to alarms that indicate abnormal operating conditions
<li>Response to service interruptions
<li>Documentation and recording of all events and operating activities
<li>Communication with different entities, both within and outside of the distribution company
<li>Control center aids
<li>Area maps and geographic information systems (G.I.S)
<li>Communication with the general public and the media
<li>Implementation of clearance procedures
<li>Isolation and grounding of equipment before release for maintenance activity
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/distributionsystem/function-of-the-operator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Quality</title>
		<link>http://www.powerplanttraininginstitute.com/distributionsystem/power-quality</link>
		<comments>http://www.powerplanttraininginstitute.com/distributionsystem/power-quality#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution System Training]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=501</guid>
		<description><![CDATA[The objective of this module is to introduce the subject of power quality and look at the different means of mitigating the effects of poor power quality. The different attributes of power quality are discussed, including both their causes and effects.]]></description>
			<content:encoded><![CDATA[<p class="description">The objective of this module is to introduce the subject of power quality and look at the different means of mitigating the effects of poor power quality. The different attributes of power quality are discussed, including both their causes and effects.</p>
<p>After completion of this module, the participant should be able to understand the following concepts, and apply them in day-to-day activities.</p>
<ul>
<li>The attributes (components) of power quality
<li>Steady state voltage control
<li>The causes and effects of voltage sag, swell and surges
<li>Voltage flicker
<li>Voltage noise
<li>Complete loss of voltage due to an interruption
<li>Distorted current and voltage waveform due to harmonics
<li>Harmonic distortion due to specific customer loads
<li>Harmonic distortion due to static rectifiers that are installed in household appliances
<li>Harmonic distortion due to static converters that are employed to provide variable speed motor drives
<li>Static converters used in UPS systems
<li>Harmonic distortion due to over excitation of iron core equipment (transformers, motors, generators) under saturated conditions
<li>Harmonic distortion due to arcing loads such as arc furnaces, arc welding and fluorescent lighting
<li>The effect of harmonic waveforms on equipment performance
<li>Increased iron losses due to high frequency harmonic components
<li>Metering errors on the low side due to high frequency components
<li>False tripping of ground relays due to high magnitude third harmonic current flow in the neutral
<li>Blocking the transfer of third harmonic currents by the delta winding connection (third harmonic currents circulate around the delta connected windings)
<li>The application of harmonic filters to block or divert harmonic currents from flowing into the power system
<li>Susceptibility of microprocessor based equipment to voltage deviations
<li>Protection against voltage surges by the surge suppresser
<li>Application of the isolation transformer to prevent disturbances being transferred from line to the load
<li>Application of a motor generator set to provide complete isolation of a load from the system
<li>The need for correct grounding of the customers&#8217; installations
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/distributionsystem/power-quality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Deregulation and Competition</title>
		<link>http://www.powerplanttraininginstitute.com/distributionsystem/the-effects-of-deregulation-and-competition</link>
		<comments>http://www.powerplanttraininginstitute.com/distributionsystem/the-effects-of-deregulation-and-competition#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution System Training]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=498</guid>
		<description><![CDATA[The main objective of this module is to present and discuss the major changes being brought about by deregulation of the electric power business. We look at the effects of deregulation on power generation, transmission, system operation, distribution and marketing.]]></description>
			<content:encoded><![CDATA[<p class="description">The main objective of this module is to present and discuss the major changes being brought about by deregulation of the electric power business. We look at the effects of deregulation on power generation, transmission, system operation, distribution and marketing.</p>
<p>After completion of this module, the participant should be able to understand the following concepts and apply them in day-to-day activities.</p>
<ul>
<li>The major aims of deregulation (i.e. to remove the monopoly status from the power supplier side of the business and replace it with competition)
<li>Operation of a typical deregulated power pool
<li>The basic tasks of the independent operating authority
<li>Bidding by generating companies such as:
</ul>
<ol>
<li>Utility power plants
<li>IPPs (Independent Power Producers)
<li>Cogeneration plants
</ol>
<ul>
<li>Concept of the marginal price setting the pool purchase price for each specific time period throughout the day
<li>The effect of transmission constraints
<li>Charges for transmission and system operation ancillary services
<li>Calculation of the pool selling price (spot market price)
<li>Hedging contracts to protect the wholesale buyers against wide fluctuations in spot market price
<li>Direct bilateral transactions between buyer and seller
<li>Open transmission access at non-discriminatory prices
<li>Open access same time information system &#8211; &#8220;OASIS&#8221;
<li>Reserving and scheduling bilateral power flows through the transmission route
<li>Ancillary services that are essential to support system operation
<li>Freedom of choice of supplier for individual retail customers
<li>Separate charges for use of the distribution system to allow bilateral transactions by retail customers
<li>Itemized customer billing as distinct from the all-in tariff offered under the traditional regulated system
<li>Typical distribution company initiatives made to retain customers within their system
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/distributionsystem/the-effects-of-deregulation-and-competition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Rate Structure</title>
		<link>http://www.powerplanttraininginstitute.com/distributionsystem/utility-rate-structure</link>
		<comments>http://www.powerplanttraininginstitute.com/distributionsystem/utility-rate-structure#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution System Training]]></category>
		<category><![CDATA[Power Distribution]]></category>

		<guid isPermaLink="false">http://www.powerplanttraininginstitute.com/?p=495</guid>
		<description><![CDATA[The purpose of this module is to present and discuss the principal factors which must be taken into consideration when setting rate schedules for different classes of customer.]]></description>
			<content:encoded><![CDATA[<p class="description">The purpose of this module is to present and discuss the principal factors which must be taken into consideration when setting rate schedules for different classes of customer.</p>
<p>After completion of this module, the participant should be able to understand the following concepts, and apply them in day-to-day activities.</p>
<ul>
<li>Rate setting based on cost of service regulation
<li>The objectives of the rate setting process
<li>The calculation of revenue requirement
<li>The need for ROI (Return on Investment)
<li>Components of the rate base
<li>Allowable components of operating cost
<li>The load forecast, short term and long term
<li>Planning new plant installation and its associated capital investment requirements
<li>The balance between customer and shareholder interests
<li>Objectives of the cost of service study (cost allocation study)
<li>Functionalization and classification of costs
<li>Allocation of demand costs, energy costs and customer service costs between different classes of customer
<li>Embedded costs (average accounting cost) versus marginal costs
<li>The use of marginal costs to provide price signals to customers reflected in time of day rates
<li>The determination of rate schedules to recover revenue requirements
<li>The characteristics of commonly used rate schedules, including flat rate, flat rate plus fixed charge, declining block rates, inverted block rates, two part tariff with demand charge, seasonal and time of day rates
<li>Characteristics of interruptible rates
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.powerplanttraininginstitute.com/distributionsystem/utility-rate-structure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.630 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-12-28 16:07:04 -->
<!-- Compression = gzip -->